05.01.2013 Views

Property ID Owner Address Min Bid Details | 017-1070-2684 Hayes ...

Property ID Owner Address Min Bid Details | 017-1070-2684 Hayes ...

Property ID Owner Address Min Bid Details | 017-1070-2684 Hayes ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Property</strong> <strong>ID</strong> <strong>Owner</strong> <strong>Address</strong> <strong>Min</strong> <strong>Bid</strong><br />

<strong>Details</strong> | <strong>017</strong>-<strong>1070</strong>-<strong>2684</strong> <strong>Hayes</strong> John Robert And Frankie L 24311 Fillmore Rd $610.00<br />

<strong>Details</strong> | <strong>017</strong>-<strong>1070</strong>-2687 Jennings Tommy N & Adj 55883 Orchid $25.00<br />

<strong>Details</strong> | <strong>017</strong>-<strong>1070</strong>-2688 Jennings Tommy Vac Lot Orchid $25.00<br />

<strong>Details</strong> | <strong>017</strong>-<strong>1070</strong>-2690 Jennings Tommy N & Adj 55833 Orchid $25.00<br />

<strong>Details</strong> | <strong>017</strong>-<strong>1070</strong>-2691 Wright Peggy Joann V\L Adj 55825 Orchid $25.00<br />

<strong>Details</strong> | <strong>017</strong>-<strong>1070</strong>-2698 Rogers Marie & Jones Darnell 17 Lot 81 Orchid $25.00<br />

<strong>Details</strong> | <strong>017</strong>-1074-2779 Gibbons Kathryn L 56690 Hollywood $300.00<br />

<strong>Details</strong> | 018-2011-0237 Weymon Bessie L & Cassandra M 1603 Florence $25.00<br />

<strong>Details</strong> | 018-2011-0238 Kirk Bennie J. And Susie 1606 Sibley $25.00<br />

<strong>Details</strong> | 018-2011-0241 Dinger Michelle 1601 Florence $1,778.00<br />

<strong>Details</strong> | 018-2011-0242 Miller Justin 1602 Sibley $25.00<br />

<strong>Details</strong> | 018-2012-0244 Hajducki Dennis V 1822 Fassnacht $743.00<br />

<strong>Details</strong> | 018-2012-0248 Qts Corporation % Joan Fellows 1818 Fassnacht $1,149.00<br />

<strong>Details</strong> | 018-2012-0251 First Union National Bank 1811 Sibley $25.00<br />

<strong>Details</strong> | 018-2012-0252 Clash Kevin B. And Debra J. 1814 Fassnacht $830.00<br />

<strong>Details</strong> | 018-2012-0256 Clash Kevin 1810 Fassnacht $25.00<br />

<strong>Details</strong> | 018-2012-0258 Person Helen 1810 Longley $25.00<br />

<strong>Details</strong> | 018-2012-0283 Davis Thomas M 1707 Sibley $262.00<br />

<strong>Details</strong> | 018-2012-0287 Rigby Brandon S 1701 Sibley $248.00<br />

<strong>Details</strong> | 018-2013-0297 <strong>Property</strong> Group Llc 1637 W Sibley $934.00<br />

<strong>Details</strong> | 018-2013-0299 Lee Joseph Jr % Lee Anthony 00/01 Prob Deed 1636 Longley $1,064.00<br />

<strong>Details</strong> | 018-2013-0303 Driver Henry 1634 Longley $25.00<br />

<strong>Details</strong> | 018-2013-0307 Munlin Londro C. And Vergie L. 1632 Longley $917.00<br />

<strong>Details</strong> | 018-2013-0309 Johnson Kenneth A 1630 Fassnacht $25.00<br />

<strong>Details</strong> | 018-2013-0310 Brown Willie Mae 1629 Fassnacht $25.00<br />

<strong>Details</strong> | 018-2013-0313 Mojica William 1627 Fassnacht $25.00<br />

<strong>Details</strong> | 018-2013-0314 Rothrock Warren Vernon 1628 Longley $178.00<br />

<strong>Details</strong> | 018-2013-0315 Valley American Bank & Trust Co 1621 Sibley $25.00<br />

<strong>Details</strong> | 018-1021-086401 Hameln Llc 519 Marion $25.00<br />

<strong>Details</strong> | 018-1021-0869 Lyvers Troy & Kim See File W/Prob Deeds 18 Vac Lot 600 Blk Marion $25.00<br />

<strong>Details</strong> | 018-1021-088201 New 2 U Houses 18 Vac 20x132 L28 Madison $25.00


<strong>Details</strong> | 018-1022-0920 Underwood James E Vac Lot 8 Kunstman $25.00<br />

<strong>Details</strong> | 018-1022-0933 Covington Leta F 319 Taylor $1,404.00<br />

<strong>Details</strong> | 018-1022-0934 Jeltz Precious T 317 Taylor $25.00<br />

<strong>Details</strong> | 018-1022-0935 Destiny Ventures Llc 315 Taylor $25.00<br />

<strong>Details</strong> | 018-1024-1011 Williamson Charles E 616 W Lasalle $5,176.00<br />

<strong>Details</strong> | 018-1025-108801 Williamson Charles E & Theresa 313 Scott $25.00<br />

<strong>Details</strong> | 018-1026-1110 Heritz Properties Llc 811 Lasalle $452.00<br />

<strong>Details</strong> | 018-1026-1140 National City Bank Of Indiana As Trustee Laporte $25.00<br />

<strong>Details</strong> | 018-1026-1141 National City Bank Of Indiana As Trustee 310 Laporte $25.00<br />

<strong>Details</strong> | 018-1026-1145 Muston Darlene K Lasalle Ct $25.00<br />

<strong>Details</strong> | 018-1026-1146 Muston Darlene K India Ct $25.00<br />

<strong>Details</strong> | 018-1026-1149 Muston Darlene K Lasalle Ct $25.00<br />

<strong>Details</strong> | <strong>017</strong>-<strong>1070</strong>-2673 Brown Rachael N 55868 Booker Av $77.00<br />

<strong>Details</strong> | <strong>017</strong>-1076-2796 Green Elores % Rose Griffin 99-00 Problem Deed #14121 Inc Chain 17 Lot 8 Fillmore Rd $25.00<br />

<strong>Details</strong> | <strong>017</strong>-1076-279601 Green Jerry W & Olia J 17 Lot 8 E. Rogers Fillmore Rd $25.00<br />

<strong>Details</strong> | 018-1018-0707 Miller Tyrone V\L Adj 509 Navarre $25.00<br />

<strong>Details</strong> | 018-1018-0733 Turner Robert L 513 W Navarre St $376.00<br />

<strong>Details</strong> | 018-1019-0797 Indiana Land Trust 406 W Madison $25.00<br />

<strong>Details</strong> | 018-1019-081301 Fearman Darryl 434 Madison $25.00<br />

<strong>Details</strong> | 018-1019-081303 Chicago Building Services Inc 432 Madison $25.00<br />

<strong>Details</strong> | 018-1020-0816 Ryfi Holdings Llc 432 Taylor $25.00<br />

<strong>Details</strong> | 018-1020-0828 Underwood James 417 William $605.00<br />

<strong>Details</strong> | 018-1021-0859 Hameln Llc V\L Adj 511 Marion $25.00<br />

<strong>Details</strong> | 018-1021-0861 Mcbee William 511 Marion St $25.00<br />

<strong>Details</strong> | 018-1021-0862 Ecker Enterprises Inc 513 Marion $25.00<br />

<strong>Details</strong> | 018-1021-0864 Shuster Elizabeth A 517 Marion $1,153.00<br />

<strong>Details</strong> | 018-1026-1150 Muston Darlene K Lasalle $25.00<br />

<strong>Details</strong> | 018-1026-1151 Muston Darlene K Fulton Ct $25.00<br />

<strong>Details</strong> | 018-1026-1153 Redding Thomas D And Muston Darlene Kay Jtwros 311 Fulton Ct $25.00<br />

<strong>Details</strong> | 018-1026-1156 Williams Philip A 310 Fulton Ct $25.00<br />

<strong>Details</strong> | 018-1026-1157 Muston Gary Paul & Darlene K 312 Fulton Ct $852.00<br />

<strong>Details</strong> | 018-1026-1163 Njoerv John N 313 Hamden Ct $367.00


<strong>Details</strong> | 018-1027-1195 Williamson Charles 930 Lasalle $25.00<br />

<strong>Details</strong> | 018-1027-1200 Mwawasi Ruth 219 Seebirt $864.00<br />

<strong>Details</strong> | 018-1027-120501 Johnson Willie Vac Lot Seebirt (Lot 10) $25.00<br />

<strong>Details</strong> | 018-1027-1219 Anderson Ethel 911-913 Lasalle $25.00<br />

<strong>Details</strong> | 018-1028-1233 Griffin Jesse & Louise 819 Oak $596.00<br />

<strong>Details</strong> | 018-1028-1249 Gabbard Jean 417 1/2 Cushing $25.00<br />

<strong>Details</strong> | 018-1028-1252 Mcbee Patrick & Mcbee William 403 Cushing $25.00<br />

<strong>Details</strong> | 018-1029-1273 Bowker Maria V\L Adj 321 Cottage Grove $25.00<br />

<strong>Details</strong> | 018-1029-1276 Reamer Thomas & Diann 914 Oak $25.00<br />

<strong>Details</strong> | 018-1029-1278 India Inc 18 Vac Lot 900 Blk Oak $25.00<br />

<strong>Details</strong> | 018-1029-1280 Lincoln Park Development Llc 928 Oak $367.00<br />

<strong>Details</strong> | 018-1029-1288 Sanders Anthony/Sanders Dwight V/L N Of 721 Oak Landlocked $25.00<br />

<strong>Details</strong> | 018-1030-1307 Ortiz Jesus Emillo 519 Harrison $784.00<br />

<strong>Details</strong> | 018-1030-1314 Perez Gilbert 429 Harrison $25.00<br />

<strong>Details</strong> | 018-1030-1331 Muikia Irene W 1006 Fuerbringer $654.00<br />

<strong>Details</strong> | 018-1030-1341 Solis Emma 931 Oak $25.00<br />

<strong>Details</strong> | 018-1030-1346 Lincoln Park Development Llc 921 Oak $342.00<br />

<strong>Details</strong> | 018-1030-1351 Smith Flordia M 907 Oak $427.00<br />

<strong>Details</strong> | 018-1030-1352 Patterson Square And Ethel % Cary Batteast 407 Cottage Grove $25.00<br />

<strong>Details</strong> | 018-1031-1356 Frohwerk David 515 Cleveland $25.00<br />

<strong>Details</strong> | 018-1031-1357 Schiltz Michael 511 Cleveland $25.00<br />

<strong>Details</strong> | 018-2019-0547 White Sonia R 2110 Linden $25.00<br />

<strong>Details</strong> | 018-2019-0552 Harris Evon A 2020 Linden $25.00<br />

<strong>Details</strong> | 018-2019-0553 Lukas Kenneth S 229 Huey $25.00<br />

<strong>Details</strong> | 018-3071-2811 Pearl Properties Llc 1133 Napier $25.00<br />

<strong>Details</strong> | 018-3072-2816 Taylor Floyd & Judith K 1138 Napier $696.00<br />

<strong>Details</strong> | 018-3072-2846 Miller Todd 1225 Jefferson $398.00<br />

<strong>Details</strong> | 018-3072-2847 Newbill Bobby 1221 Jefferson $25.00<br />

<strong>Details</strong> | 018-3072-2855 Green Charles C And Louise 128 130 Walnut $25.00<br />

<strong>Details</strong> | 018-3073-2881 Fujae 325 Cherry $25.00<br />

<strong>Details</strong> | 018-3073-2896 Avina Angelita & Meguel 1403 Western $180.00<br />

<strong>Details</strong> | 018-3074-2911 Wambugu Mercy 1201 Thomas $25.00


<strong>Details</strong> | 018-3074-2924 Homecoming Financial Network 1235 Napier $25.00<br />

<strong>Details</strong> | 018-3074-2928 Washington Edward & Andrea 1223 Napier $25.00<br />

<strong>Details</strong> | 018-1031-1362 Mitchell Charles E & Taghon Claudett 520 Cleveland $694.00<br />

<strong>Details</strong> | 018-1031-1366 Morgan Eva S 508 Cleveland $970.00<br />

<strong>Details</strong> | 018-1031-1370 Devault Pamela 511 Blaine $413.00<br />

<strong>Details</strong> | 018-1031-1371 Keys To Success Reality Llc 507 Blaine $898.00<br />

<strong>Details</strong> | 018-1031-1372 Kh Funding Co 505 Blaine $25.00<br />

<strong>Details</strong> | 018-1031-1378 Trimmer Timothy & Shelley Vacant Lot 59 Laport St $25.00<br />

<strong>Details</strong> | 018-1032-138201 Stewart Ronald Maurice 1133 Harvey $25.00<br />

<strong>Details</strong> | 018-1032-1387 Stibbe Michelle 1117 Harvey $447.00<br />

<strong>Details</strong> | 018-1032-1392 Harris Evon A 516 Blaine $25.00<br />

<strong>Details</strong> | 018-1032-1393 Harris Evon A V\L Adj 1132 Harvey St. $25.00<br />

<strong>Details</strong> | 018-1032-1394 Harris Evon A 1132 Harvey $25.00<br />

<strong>Details</strong> | 018-1032-1396 Parker Harry L Jr & Parker Thomas J 1122 Harvey $25.00<br />

<strong>Details</strong> | 018-1032-1400 Go Invest Wisely Llc 435 Allen $792.00<br />

<strong>Details</strong> | 018-1032-1402 Warren Tracy 429 Allen $940.00<br />

<strong>Details</strong> | 018-1032-1406 Cantrell Marcus G 1125 Birner $25.00<br />

<strong>Details</strong> | 018-1032-1408 Bogart Madeline Misc 1117 Birner $30.00<br />

<strong>Details</strong> | 018-1032-1409 Ramsey Eric 1113 Birner $25.00<br />

<strong>Details</strong> | 018-1032-1410 C & A Housing Inc 1109 Birner $25.00<br />

<strong>Details</strong> | 018-1032-1419 Brumett Marion 424 Allen $79.00<br />

<strong>Details</strong> | 018-1032-1420 Mbae Karimi 420 Allen $439.00<br />

<strong>Details</strong> | 018-1033-1424 Banks Darnell & Tanisha Vacant Lot 57 Laporte St $25.00<br />

<strong>Details</strong> | 018-1033-1430 Harris Evon A 1107 Oak $25.00<br />

<strong>Details</strong> | 018-1033-1436 Jacobs Todd 1118 Birner $25.00<br />

<strong>Details</strong> | 018-1033-1437 Whitaker C Dewayne 1116 Birner Place $595.00<br />

<strong>Details</strong> | 018-1033-1438 Worden Frederick D 1110 Birner $470.00<br />

<strong>Details</strong> | 018-1033-1444 Schmalfeldt Edmund 1042 Oak $25.00<br />

<strong>Details</strong> | 018-1033-1455 Chipala Sidney & Benion Aletha Vac Lot Oak St $25.00<br />

<strong>Details</strong> | 018-1033-1461 Hill Tracey 1015 Oak $977.00<br />

<strong>Details</strong> | 018-1034-1466 Robinson Arcillar M 1034 Lincolnway West W $25.00<br />

<strong>Details</strong> | 018-2011-0204 Harder Cliff 1628 Florence $324.00


<strong>Details</strong> | 018-2011-0210 Coleman John E J 1626 Sibley $25.00<br />

<strong>Details</strong> | 018-2011-0218 Coleman Pamela Y & Johnathan E N 1620 Sibley $25.00<br />

<strong>Details</strong> | 018-2011-0221 Peoples Choice National Homes Inc Problem Deed 1615 Florence $490.00<br />

<strong>Details</strong> | 018-2011-0232 Sanders Dwight & Jesse V\L Adj 1608 Florence $25.00<br />

<strong>Details</strong> | 018-2011-0233 Daniel Marlon 1607 Florence $561.00<br />

<strong>Details</strong> | 018-2011-0234 American <strong>Property</strong> Tax Fund Llc 1608 Sibley $25.00<br />

<strong>Details</strong> | 018-2013-0317 Bush Philip E 1625 Fassnacht $25.00<br />

<strong>Details</strong> | 018-2013-0324 Kosgei Elijah Kipchumba 1615 Fassnacht $567.00<br />

<strong>Details</strong> | 018-2013-0326 Lyons Louis V\L Adj 1613 Sibley $25.00<br />

<strong>Details</strong> | 018-2013-0327 1614 Land Trust 1614 Fassnacht $544.00<br />

<strong>Details</strong> | 018-2013-0331 Gilbert Brenda 1610 Fassnacht $25.00<br />

<strong>Details</strong> | 018-2013-0333 Smith Wilford And Almarie Smith 1610 Longley $25.00<br />

<strong>Details</strong> | 018-2013-0335 Martin Mary 1608 Fassnacht $25.00<br />

<strong>Details</strong> | 018-2013-0336 Jenkins Carl 1607 Fassnacht $25.00<br />

<strong>Details</strong> | 018-2013-0337 Felty Adam Jay 1608 Longley $399.00<br />

<strong>Details</strong> | 018-2013-0338 El Buen Vecino Inc % Haber Sara & Susan 1601 Vac Adj On Sibley $25.00<br />

<strong>Details</strong> | 018-2013-0341 Rothrock W V 1604 Longley $25.00<br />

<strong>Details</strong> | 018-2013-0343 Reynolds Anna B 1602 Fassnacht $25.00<br />

<strong>Details</strong> | 018-2013-0345 Nguyen M Thien V\L Adj 1602 Longley $25.00<br />

<strong>Details</strong> | 018-2014-0355 Keys To Success Reality Llc 709 Brookfield $695.00<br />

<strong>Details</strong> | 018-2014-0357 Hajducki Dennis 707 N Brookfield $557.00<br />

<strong>Details</strong> | 018-2014-0358 Cassler Ronald & Tracie Cassler 706 N Johnson $25.00<br />

<strong>Details</strong> | 018-2014-0363 Juarez Roberto & Laura 647 Vac L29 N Brookfield $25.00<br />

<strong>Details</strong> | 018-2014-0365 Juarez Roberto & Laura 647 N Brookfield $1,141.00<br />

<strong>Details</strong> | 018-2014-0370 Saroya Parry 630 N Johnson. $587.00<br />

<strong>Details</strong> | 018-2014-0371 Mcbride Mae 641 N Brookfield $1,186.00<br />

<strong>Details</strong> | 018-2014-0372 Voelker Dean A 626 N Johnson $25.00<br />

<strong>Details</strong> | 018-2014-0374 Forti Matthew J & Kathie A 622 N Johnson $443.00<br />

<strong>Details</strong> | 018-2014-0380 Johnson Kenneth 612 Johnson $25.00<br />

<strong>Details</strong> | 018-2015-0427 Stonecrest Income And Opportunity Fund I Llc 627 College $788.00<br />

<strong>Details</strong> | 018-2<strong>017</strong>-0484 1918 Land Trust 1918 Lincoln Way W $1,216.00<br />

<strong>Details</strong> | 018-2<strong>017</strong>-0489 Stouder Nicholas 826 N Johnson $429.00


<strong>Details</strong> | 018-2<strong>017</strong>-0494 Yoder Richard 806 N Johnson $472.00<br />

<strong>Details</strong> | 018-3071-2798 Clark Michael James 1148 Thomas $25.00<br />

<strong>Details</strong> | 018-3071-2802 Austin Darrel L 1138 Thomas $1,340.00<br />

<strong>Details</strong> | 018-7033-1286 Ptd Properties Inc 1619 Columbia $25.00<br />

<strong>Details</strong> | 018-7033-1290 Whitmer Sarah L & Dawn J 305 Dubail $25.00<br />

<strong>Details</strong> | 018-1035-1510 Heintzelman Melody 1036 L.W.W. $25.00<br />

<strong>Details</strong> | 018-1035-1511 Swoak Jerry W 614 Blaine $25.00<br />

<strong>Details</strong> | 018-1035-1513 Money Solutions Llc 606 Blaine $25.00<br />

<strong>Details</strong> | 018-1035-1514 Lottie Oscar 608 Blaine $25.00<br />

<strong>Details</strong> | 018-1035-1517 Go Invest Wisely Llc 536 Blaine $388.00<br />

<strong>Details</strong> | 018-1035-1519 George Bradley S 528 Blaine $881.00<br />

<strong>Details</strong> | 018-1035-1522 Magee Sanders 529 Allen $25.00<br />

<strong>Details</strong> | 018-1035-1531 Washington Arlenia 526 Allen $927.00<br />

<strong>Details</strong> | 018-1035-1536 Harman Joel E And Sharon L 506 N Allen $398.00<br />

<strong>Details</strong> | 018-2<strong>017</strong>-0509 Easley Robert 1814 Lincolnway West $972.00<br />

<strong>Details</strong> | 018-2<strong>017</strong>-0513 Malcom Garry 1804 Lincolnway West $1,224.00<br />

<strong>Details</strong> | 018-2019-0545 Preger David C And Nadine P 232 Huey $25.00<br />

<strong>Details</strong> | 018-2019-0554 Fujae 224 Huey $25.00<br />

<strong>Details</strong> | 018-2019-0556 Podsada Investment Group Llc 11-25-2009* 230 O'Brien $500.00<br />

<strong>Details</strong> | 018-2019-0563 Pham Hongloan & Inla Khampan 223 O'Brien $861.00<br />

<strong>Details</strong> | 018-2019-0566 Russell Billy 218 N. Huey St. $25.00<br />

<strong>Details</strong> | 018-2019-0569 Olvera Robin & Jose 213 Huey $25.00<br />

<strong>Details</strong> | 018-2019-0574 Clark Tamla M 210 Huey $25.00<br />

<strong>Details</strong> | 018-2019-0575 Villegas Jose M & Frances 209 O'Brien $25.00<br />

<strong>Details</strong> | 018-2019-0585 Martin Michael 2021 Orange $25.00<br />

<strong>Details</strong> | 018-2020-0586 Vfw Post 9733 141 Huey $465.00<br />

<strong>Details</strong> | 018-2020-0588 Perkins Dorothy 136 Huey $25.00<br />

<strong>Details</strong> | 018-2020-0589 Mwangi Anthony M 2110 Orange $25.00<br />

<strong>Details</strong> | 018-2020-0594 Dickinson Roland <strong>Hayes</strong> 131 Huey $325.00<br />

<strong>Details</strong> | 018-2020-0600 Santamaria Isela Velez 123 Huey $25.00<br />

<strong>Details</strong> | 018-2020-0601 Plump Barbara 126 Huey $39.00<br />

<strong>Details</strong> | 018-2020-0603 Fujae 119 Huey $25.00


<strong>Details</strong> | 018-2020-0606 Hudson Lonell & Lizzie Mae 113 Huey $57.00<br />

<strong>Details</strong> | 018-2020-0615 Harris Evon A V\L Adj 2129 Washington $25.00<br />

<strong>Details</strong> | 018-2020-0616 Harris Evon A 2123 Washington $25.00<br />

<strong>Details</strong> | 018-3039-1529 Wainaina Josphat & Ngugi Joyce 18 Vac Lot 700 Blk Lwe St $25.00<br />

<strong>Details</strong> | 018-3039-1531 Sunrise Atlantic Corp 709 Arch Av $25.00<br />

<strong>Details</strong> | 018-3050-1941 Kreuzer Mark A & Strauss Amanda Jt W/Fros 719 W. Jefferson $25.00<br />

<strong>Details</strong> | 018-3051-1985 Covington Prince & Leta 728 W Wayne $25.00<br />

<strong>Details</strong> | 018-3051-1987 Williams Diana & Lonnie 726 W Wayne $25.00<br />

<strong>Details</strong> | 018-3051-1991 Real Time Resolutions Inc 717 Napier $625.00<br />

<strong>Details</strong> | 018-3051-1993 Mitchell Charles E &Mitchell Walter 710 W Wayne $25.00<br />

<strong>Details</strong> | 018-3055-2142 Brook Stream Trust *Correction Deed 913 Napier $351.00<br />

<strong>Details</strong> | 018-3056-2163 Meritage Mortgage Corp. 906 Napier $25.00<br />

<strong>Details</strong> | 018-3056-2165 Gonzalez Eloisa & Bocardo Daniel 307 Pine $25.00<br />

<strong>Details</strong> | 018-3056-2170 South Bend Heritage Foundation 314 Pine $25.00<br />

<strong>Details</strong> | 018-3056-2171 Oneal Julius Iii & Giszel 316 Pine $25.00<br />

<strong>Details</strong> | 018-3059-2282 Reed Thomas E Jr And Sandra L V\L Adj 1114 Western Avenue $25.00<br />

<strong>Details</strong> | 018-3059-2283 1108 Land Trust 1108 Western Avenue $268.00<br />

<strong>Details</strong> | 018-3059-2284 Newborne Karl 412 Arnold $25.00<br />

<strong>Details</strong> | 018-3059-2296 Anderson Ethel 1104 Hancock $25.00<br />

<strong>Details</strong> | 018-3059-2312 Grabill Joe 1036 Western & 1040 $25.00<br />

<strong>Details</strong> | 018-3059-2315 Perkins Ron 1031 Hancock $127.00<br />

<strong>Details</strong> | 018-3060-2342 Mikesell Rex A 1142 W Western Av Vac Lot $25.00<br />

<strong>Details</strong> | 018-3062-2366 Vandusen Gerald Vac Lot 1222 W Huron St $25.00<br />

<strong>Details</strong> | 018-3062-2367 Teeter Harold & Ronald Vac Lot 1218 W Huron St $25.00<br />

<strong>Details</strong> | 018-3062-2368 Hendrix Robert Bobby & <strong>Min</strong>dy 1214 W Huron St $25.00<br />

<strong>Details</strong> | 018-3062-2369 Polanskey Jeffrey Vac Lot 1200 Blk Huron $25.00<br />

<strong>Details</strong> | 018-3062-2370 Polanskey Jeffrey 1208 W Huron St $25.00<br />

<strong>Details</strong> | 018-3062-2381 Bird Kara 1228 W Grace St $494.00<br />

<strong>Details</strong> | 018-3067-2567 Money-Line Mortgage Llc 1213 Dunham $630.00<br />

<strong>Details</strong> | 018-3067-2568 New 2 U Llc 1209 Dunham $493.00<br />

<strong>Details</strong> | 018-3067-2580 Sheneman Jeremie 03-04 Problem Deed File 813 Arnold $25.00<br />

<strong>Details</strong> | 018-3068-2612 Sanders Anthony/Sanders Dwight V\L Adj 1033 W Jefferson $25.00


<strong>Details</strong> | 018-3068-2621<br />

Sanders Huston L Jr, Geraldine, Herbert L Sr, Dwight T, & Dunn<br />

Vera Jean 1030 W Jefferson $1,445.00<br />

<strong>Details</strong> | 018-3068-2630 Kollar Phillip & Emilie 1021 Thomas $25.00<br />

<strong>Details</strong> | 018-2116-4280 Martinez Pedro Vacant Lot 5 $25.00<br />

<strong>Details</strong> | 018-1079-3298 Meritage Mortgage Corp 751 Blaine $25.00<br />

<strong>Details</strong> | 018-1079-3300 Kelly James E Jr 745 Blaine $25.00<br />

<strong>Details</strong> | 018-1079-3307 Gilbert Brenda A 725 Blaine $25.00<br />

<strong>Details</strong> | 018-1079-3310 Johnson Peggy Sue 715 Blaine $25.00<br />

<strong>Details</strong> | 018-1079-3314 Stonecrest Income & Opportunity Fund I, Llc See Transfer Notes 812 Blaine $25.00<br />

<strong>Details</strong> | 018-1079-3316 Wambugu Mercy 1121 Van Buren $705.00<br />

<strong>Details</strong> | 018-1079-3318 <strong>Property</strong> Assessment Management Inc Problem Deed 1113 Van Buren $371.00<br />

<strong>Details</strong> | 018-1079-3325 Dinger Darryl R 744 Blaine $410.00<br />

<strong>Details</strong> | 018-1079-3327 Anderson Ronnie & Agrora 736 Blaine $483.00<br />

<strong>Details</strong> | 018-1079-3331 Leiby Enterprises Llc 724 Blaine $663.00<br />

<strong>Details</strong> | 018-1079-3335 Lawson Phyllis J 714 Blaine $25.00<br />

<strong>Details</strong> | 018-1080-3337 Weed Rudy 817 Cleveland $25.00<br />

<strong>Details</strong> | 018-1080-3338 Wright Jill V\L Adj 815 Cleveland $25.00<br />

<strong>Details</strong> | 018-1080-3339 Wright Jill V\L Adj 813 Cleveland $25.00<br />

<strong>Details</strong> | 018-1080-3345 American General Financial Services Inc 1236 Van Buren $25.00<br />

<strong>Details</strong> | 018-1080-3350 Harris Evon 737 Cleveland $25.00<br />

<strong>Details</strong> | 018-1080-3351 Reese Maynard V & Or Ann E 735 Cleveland $25.00<br />

<strong>Details</strong> | 018-1080-3357 Plummer Elizabeth & White Rev Melvin V\L Adj 820 1/2 Cleveland Ave $25.00<br />

<strong>Details</strong> | 018-1080-3360 Day Robert L Sr & Gloria J 1219 Van Buren $234.00<br />

<strong>Details</strong> | 018-1080-3361 Pcfs Mortgage Resources 1217 Van Buren $1,502.00<br />

<strong>Details</strong> | 018-1080-3362 <strong>Hayes</strong> Bobby R 1215 Van Buren $25.00<br />

<strong>Details</strong> | 018-1080-3365 Harris Evon 752 Cleveland $25.00<br />

<strong>Details</strong> | 018-1080-3366 Sultani Abdulrezaq Al 1216 Van Buren $25.00<br />

<strong>Details</strong> | 018-1080-3367 Vu Chrystal 748 Cleveland $578.00<br />

<strong>Details</strong> | 018-1080-3368 Nguyen M Thien V\L Adj 746 Cleveland $25.00<br />

<strong>Details</strong> | 018-1080-3369 Frohwerk David 744 Cleveland $25.00<br />

<strong>Details</strong> | 018-1080-3374 Riley William 98-99 Problem Deed #647 Inc Legal 728 Cleveland $25.00<br />

<strong>Details</strong> | 018-1081-3377 Taylor James 821 Diamond Av $25.00<br />

<strong>Details</strong> | 018-1081-3378 Burnett Sharlee M 815 Diamond $25.00


<strong>Details</strong> | 018-1081-3379 Kuria Roy G 813 Diamond $393.00<br />

<strong>Details</strong> | 018-1081-3380 <strong>Property</strong> Investments Inc V\L Adj 811 Diamond $25.00<br />

<strong>Details</strong> | 018-1081-3385 Schreckenbach Eva Fred And Sandra % Nash Charles 1312 Van Buren $25.00<br />

<strong>Details</strong> | 018-1081-3386 Skiles Eva C/O Charles Nash 1310 Van Buren $25.00<br />

<strong>Details</strong> | 018-1081-3387 Lawson Charles M 753 755 Diamond $25.00<br />

<strong>Details</strong> | 018-1081-3389 Gmac Mortgage Company 749 Diamond $25.00<br />

<strong>Details</strong> | 018-1081-3390 Marshall Lewis N/K/A Marsh Edward Lewis 747 Diamond $25.00<br />

<strong>Details</strong> | 018-1081-3392 Lundgard Krishna I 739 Diamond $25.00<br />

<strong>Details</strong> | 018-1081-3396 Josephine Lucci 1240 Van Buren $263.00<br />

<strong>Details</strong> | 018-1081-3406 Grayckowski Dale A 816 Diamond $25.00<br />

<strong>Details</strong> | 018-1082-3415 Hipskind Collin E 812 Sancome $1,676.00<br />

<strong>Details</strong> | 018-1082-3429 Caine Julia H And Mckee Gaine Patricia 749 Lawndale $1,340.00<br />

<strong>Details</strong> | 018-1082-3431 Smith Pierre 756 Lawndale $25.00<br />

<strong>Details</strong> | 018-1082-3432 Smith Pierre 1318 Van Buren $25.00<br />

<strong>Details</strong> | 018-1082-3433 Litton Loan Servicing Inc. V\L Adj 1316 Van Buren $25.00<br />

<strong>Details</strong> | 018-1082-3439 Porter Robert Lee And Bettie Sue 809 Lawndale $25.00<br />

<strong>Details</strong> | 018-1082-3443 Hu Shuping 1401 Van Buren $209.00<br />

<strong>Details</strong> | 018-1082-3444 Lincoln Trust Co Fbo William Hartman 822 Lawndale $25.00<br />

<strong>Details</strong> | 018-1082-3447 Smith Pierre 812 N Lawndale $25.00<br />

<strong>Details</strong> | 018-1082-3448 Marshall Lewis N/K/A Marsh Edward Lewis 808 Lawndale $25.00<br />

<strong>Details</strong> | 018-1082-3451 Smith Pierre 1317 Van Buren $25.00<br />

<strong>Details</strong> | 018-1082-3452 Smith Pierre 1317 Van Buren-Vac Lot E Of $109.00<br />

<strong>Details</strong> | 018-1083-3463 Cowboy Investments Llc 813 Sancome $385.00<br />

<strong>Details</strong> | 018-1083-3482 Young Stephen & Debra A 743 Sancome $509.00<br />

<strong>Details</strong> | 018-1084-3502 Williams Wanda V\L Adj 1021 Allen St $25.00<br />

<strong>Details</strong> | 018-2117-4324 Hunter Maurice V/L Elmer $25.00<br />

<strong>Details</strong> | 018-2118-4349 Richardson Raymond V/L Adj 1734 Olive St $25.00<br />

